ELK GROVE PROGRAM HISTORY

Per IHSA records
R -- regional title; S -- sectional title; U -- supersectional title; Q -- state qualifier

Season Class Titles Place Won Lost Tied Coach
1976-77       9 6 3 Ric Lindeen
1977-78       14 5 1 Ric Lindeen
1978-79       4 12 1 Ric Lindeen
1979-80       8 9 1 Ric Lindeen
1980-81       10 7 1 Ric Lindeen
1981-82       10 6 3 Ric Lindeen
Coach Total 55 45 10 6 yr   .545
1982-83   R   3 14   Jim Rubly
1983-84       1 14 2 Jim Rubly
1984-85       5 14   Jim Rubly
1985-86       4 13 1 Jim Rubly
1986-87       9 8 2 Jim Rubly
1987-88       5 12 1 Jim Rubly
Coach Total 27 75 6 6 yr   .278
2003-04             Anthony Romano
2010-11 3A R         Joe Bush

 

 
© 2009 WestSuburbanSoccer.com. All Rights Reserved.